Part I - Introduction and perspectives
Sunday, July 31st, 2022
15.00 - 17.00 | Registration | |
17.00 - 17.10 | Hanna Schleihauf & Laura Lewis | Welcome Remarks |
17.10 - 18.45 | Fumihiro Kano | Keynote “Importance of new technological methods to reveal the human and non-human animal mind” |
19.00 - 21.00 | Welcome Reception | |
Part II - Training in the use of new technologies to study the human and non-human animal mind | ||
Monday, August 1st, 2022 | ||
09.00 - 10.30 | Stella Gerdemann | Markerless Tracking of Humans’ Movements and Posture with Kinect - Part 1 |
11.00 - 12.30 | Stella Gerdemann | Markerless Tracking of Humans’ Movements and Posture with Kinect - Part 2 |
13.30 - 15.00 | Mathias Günther & Fumihiro Kano | Marker-based Motion Tracking of Animal Movements and Posture - Part 1 |
15.30 - 17.00 | Mathias Günther & Fumihiro Kano | Marker-based Motion Tracking of Animal Movements and Posture - Part 2 |
17.00 - 18.00 | Poster Session & Snacks | |
Tuesday, August 2nd, 2022 | ||
09.00 - 10.30 | Tobii | Introduction to Eye Tracking with Tobii |
11.00 - 12.30 | Laura Lewis & Christopher Krupenye | Gaze-Tracking with Non-Human Primates - Part 1 |
13.30 - 15.00 | Laura Lewis & Christopher Krupenye | Gaze-Tracking with Non-Human Primates - Part 2 |
15.30 - 17.00 | Eliska Prochazkova, Elio Sjak-Shie & Anouschka Dijk | Pupillometry with Human and Non-Human Primates |
17.00 - 18.00 | Poster Session and Snacks | |
Wednesday, August 3rd, 2022 | ||
09.00 - 10.30 | Ivo Jacobs & Guillaume Dezecache | Thermal Imaging with Animals in the Lab and in the Wild - Part 1 |
11.00 - 12.30 | Ivo Jacobs & Guillaume Dezecache | Thermal Imaging with Animals in the Lab and in the Wild - Part 2 |
13.30 - 15.00 | Ivo Jacobs & Guillaume Dezecache | Thermal Imaging with Animals in the Lab and in the Wild - Part 3 |
15.30 - 16.00 | Individual transfer to City Center | |
16.30 - 18.00 | Guided Tour through the City Center. Meeting point: Marktplatz, in front of the historic town hall | |
18.00 | Social Gathering | |
Part III - Training in the use of machine-learning (ML) based methods to study the human and non-human animal mind | ||
Thursday, August 4th, 2022 | ||
09.00 - 10.30 | Arne Nix & Mohammed Bashiri | Introduction to the Basics of ML - Part 1 |
11.00 - 12.30 | Arne Nix & Mohammed Bashiri | Introduction to the Basics of ML - Part 2 |
13.30 - 15.00 | Pierre-Etienne Martin | Keynote “Importance of ML methods to reveal the human and non-human animal mind” |
15.30 - 17.00 | Pierre-Etienne Martin | Identification of Individuals with ML |
Friday, August 5th, 2022 | ||
09.00 - 10.30 | Petr Kellnhofer | Video-based Gaze Tracking - Part 1 |
11.00 - 12.30 | Petr Kellnhofer | Video-based Gaze Tracking - Part 2 |
13.30 - 15.30 | Tristan Walter | Trajectory Tracking and Visual Field Estimation (Trex) |
16.00 - 17.30 | Ben Koger | Trajectory Tracking with Herd Hover |
Saturday, August 6th, 2022 | ||
09.00 - 09.45 | DPZ Tour | |
10.00 - 12.00 | Irene Lacal & Zurna Ahmed | Introduction to DeepLabCut |
13.30 - 14.30 | Irene Lacal & Zurna Ahmed | Practice Session DeepLabCut & Tour to the Exploration Room |
15.00 - 17.00 | Timo Hüser | Introduction to JARVIS |
18.30 - Open End | Goodbye Dinner & Party |
Organisers
Hanna Schleihauf German Primate Center Göttingen Kontakt
Laura Lewis Harvard University, Cambridge, USA Kontakt
Pierre-Etienne Martin Max Planck Institute for Evolutionary Anthropology Leipzig Kontakt
Program